Price Reference 2

Print PDF

 

Currency CCY Table

The currency table listed below shows the the key prices from the previous OHLC of the past month and the week ending as of the date indicated. The near term outlook and position is based on the weeks' prices and movements of the particular currency comparing it with the individual charts. The major trend is the overall trend of the currency that had been established from the past several months reflected on the charts.

The market outlook and analysis is purely for information of how the research team views the conditions in the foreign exchange market and does not make any claims TO BUY OR SELL any currency or make recommendations to trade in the market.

The prices contained herein are believed to be from reliable sources however, Megatrade101 does not guarantee the accuracy of these prices by itself. Prices comparison are derived from Interactive Data, Thomson-Reuters and other data / Information providers. The outlook may tend to change from time to time, based on the market conditions every so often and due to the economic reports as well as events that may affect price fluctuations. Note : Prices on the last decimal points are rounded off to the next highest or lowest price as a matter of simplified mathematical figures.

Legend:   CORR.   Correction   NEUT.

 

DATE 

 CCY   OPEN HIGH  LOW  CLOSE

  NEAR  TERM

MID-TERM  TREND 

MONTH 

 

 

WEEK

                     
  USDX   PREV. 76.87 77.73  75.08  76.53           

NOV.06 

 

 

76.50 

76.90 

75.65 

75.83

CORR. 

DOWN 

76.50 

 

 O

13 

 

 

75.80

75.87

74.85

75.40

CORR.

NEUT.

76.90

 

 H

20

 

 

75.36

75.72

74.75

75.65

CORR.

UP

74.21

 

 L

27

 

 

75.84

75.84

74.21

75.04

DOWN

DOWN

74.89

 

 C

    PREV. 76.50 76.90  74.21  74.89           
DEC 04      75.00 76.00 74.31  75.85  CORR.  UP  74.84  
11     75.75 76.74  75.49  76.56 UP UP  78.45   H
18      76.61 78.28  76.26  77.78 UP UP  74.31   L
25     77.76 78.45 77.59 77.70 UP UP  77.92   C
31     77.64 78.21 77.33  77.92  CORR.  UP       
    PREV. 74.84 78.45  74.31  77.92           
JAN 08     77.92  78.19  77.08  77.50  CORR.  UP  77.86  
15     77.20 77.30  76.60   77.17 CORR. DOWN  7950  
22      77.24  78.81  76.90 78.25 UP UP  76.60   L
29 78.20 79.50 78.00 79.47 UP UP 79.50 C
PREV. 77.86 79.50 76.60 79.50
FEB 05 79.47 80.68 78.68 80.20 UP UP 79.50 O
12 80.45 80.75 79.56 80.20 NEUT UP 81.35 H
19 80.23 81.35 79.59 80.55 CORR. UP 78.68 L
26 80.50 81.10 80.08 80.35 CORR NEUT. 80.35 C

 

GBP   PREV. 1.5979 1.6691  1.5705  1.6440           

NOV. 06

    1.6431  1.6633  1.6260  1.6605  CORR. UP 1.6430     O
13      1.6627 1.6842  1.6514  1.6690  STDY. UP  1.6876    H
20     1.6656 1.6876 1.6459 1.6496  DOWN  DOWN  1.6260     L
27     1.6489 1.6745  1.6269  1.6497 DOWN  DOWN 1.6440     C
    PREV.  1.6430 1.6876  1.6260  1.6440           
DEC 04      1.6488 1.6719  1.6378  1.6474  CORR.  DOWN  1.6440   O
11     1.6447 1.6515  1.6166  1.6258 DOWN DOWN 1.6719  
18     1.6239  1.6410  1.6051  1.6140  DOWN DOWN  1.5830   L
25     1.6110 1.6164  1.5922  1.5965  DOWN  DOWN  1.6165    C
31      1.5985 1.6236 1.5830 1.6165  CORR.  UP       
    PREV.  1.6440 1.6719  1.5830  1.6165           
JAN 08      1.6140 1.6239 1.5895  1.6080 CORR.  DOWN 1.6176  
15     1.6085 1.6355  1.6060  1.6257 CORR. UP  1.6486   H
22     1.6286 1.6486 1.6075  1.6110  CORR DOWN 1.5980   L
29 1.6115 1.6275 1.5980 1.5980 DOWN DOWN 1.5985 C
PREV. 1.6176 1.6486 1.5980 1.5985
FEB 05 1.5970 1.6069 1.5556 1.5628 DOWN DOWN 1.5970 O
12 1.5600 1.5765 1.5532 1.5670 NEUT DOWN 1.6069 H
19 1.5665 1.5815 1.5340 1.5450 CORR DOWN 1.5150 L
26 1.5470 1.5575 1.5150 1.5250 CORR. DOWN 1.5250 C
  EUR  PREV.  1.4640 1.5062  1.4480  1.4716           
NOV. 06     1.4780  1.4917  1.4625  1.4843  CORR.  UP 1.4710    O
13     1.4865 1.5050  1.4820  1.4950 CORR. UP  1.5143     H
20     1.4950 1.5015  1.4800 1.4860  CORR. DOWN  1.4625    L
27     1.4858  1.5143  1.4827  1.4989  CORR. DOWN  1.5004    C
    PREV.  1.4710 1.5143  1.4625  1.5004           
DEC 04     1.4985 1.5116  1.4820  1.4857  CORR.  DOWN  1.5005   O
11      1.4855  1.4903 1.4585  1.4610 DOWN DOWN  1.5116  
18     1.4606 1.4684  1.4260  1.4333  DOWN  DOWN  1.4233  
25     1.4304 1.4417 1.4233  1.4405  CORR.  DOWN   1.4330   C
31      1.4388  1.4458 1.4270  1.4330  CORR.  UP       
    PREV.  1.5005 1.5116  1.4233  1.4330           
JAN 08     1.4315 1.4484  1.4254  1.4460 CORR. DOWN 1.4325  
15     1.4464 1.4580 1.4335 1.4380  CORR.  UP  1.4580  
22      1.4367 1.4413  1.4028  1.4140 DOWN DOWN  1.3860  
29 1.4152 1.4195 1.3860 1.3863 DOWN DOWN 1.3865 C
PREV. 1.4325 1.4580 1.3860 1.3865
FEB 05 1.3875 1.4025 1.3585 1.3665 DOWN DOWN 1.3875 O
12 1.3640 1.3840 1.3530 1.3620 NEUT DOWN 1.4025 H
19 1.3620 1.3790 1.3440 1.3620 CORR DOWN 1.3440 L
26 1.3630 1.3690 1.3450 1.3615 CORR. DOWN 1.3615 C
  JPY  PREV.  89.69 92.31  87.10  90.00           
NOV. 06     90.00 91.31  89.17  89.85 NEUT. DOWN 90.00     O
13     89.87 90.60 89.28 89.65  CORR. STEADY 91.31    H
20     89.64 89.71  88.62   88.84 NEUT. DOWN 84.80     L
27     88.81 89.18  84.80  86.50  DOWN  DOWN  86.40    C
    PREV. 90.00 91.31  84.80  86.40           
DEC 04     86.70 90.76 85.85  90.51  CORR.  UP  86.40   O
11     90.39  90.77  87.33  89.08  CORR. WIDE R. 93.15   H
18      89.00  90.90  88.31 90.33 CORR.  UP  85.85  
25      90.24 91.86  90.23  91.25 CORR. UP  93.00   C
31     91.42 93.15 91.37  93.00  CORR.  UP       
    PREV. 86.40 93.15 85.85  93.00           
JAN 08      92.74  93.77  91.23  92.30 NEUT. UP  92.98    O
15      92.35 92.65 90.63  90.82 CORR  DOWN  93.77   H
22     90.85 91.86 89.77  89.85 CORR  DOWN 89.85  
29 90.00 90.91 89.10 90.25 CORR UP 90.25 C
PREV. 92.98 93.77 89.85 90.25
FEB 05 90.25 91.27 88.54 89.40 CORR DOWN 90.25 O
12 89.25 90.40 89.10 90.00 NEUT UP 92.10 H
19 90.05 92.10 89.70 91.60 NEUT UP 88.54 L
26 91.65 91.90 88.70 88.80 CORR. NEUT. 88.80 C
  CHF PREV. 1.0360 1.0451  1.0050  1.0250           
NOV. 06     1.0247  1.0336  1.0125  1.0171 CORR.  DOWN 1.0247     O
13     1.0164  1.0193 1.0033  1.0092 CORR. UP 1.0336    H
20     1.0089 1.0222  1.0046   1.0175 CORR.  UP  0.9910    L
27     1.0177 1.0197  0.9910  1.0055  DOWN DOWN 1.0051    C
    PREV.  1.0247 1.0336  0.9910  1.0051           
DEC 04      1.0047 1.0190 0.9969  1.0165  CORR.  UP  1.0051    O 
11     1.0150  1.0367 1.0136  1.0344 UP UP 1.0508     H 
18     1.0345 10508  1.0293  1.0426  UP  UP  0.9969    L
25     1.0392  1.0500 1.0322  1.0360  UP  UP  1.0350    C
31      1.0351  1.0422 1.0274  1.0350  UP  UP       
    PREV.  1.0051 1.0508  .0.9969  1.0350           
JAN 08     1.0360  1.0420  1.0214  1.0220 NEUT.  UP  1.0340    O 
15     1.0220 1.0285  1.0129  1.0265  CORR  UP 1.0641    H 
22     1.0264 1.0494 1.0225  1.0412  UP UP 1.0129  
29 1.0410 1.0641 1.0365 1.0605 UP UP 1.0605 C
PREV. 1.0340 1.0641 1.0129 1.0605
FEB 05 1.0600 1.0795 1.0495 1.0727 UP UP 1.0600 O
12 1.0755 1.0825 1.0607 1.7065 NEUT DOWN 1.0900 H
19 1.0760 1.0900 1.0645 1.0750 NEUT UP 1.0495 L
26 1.0748 1.0877 1.0690 1.0740 NEUT UP 1.0740 C
  EUR/GBP  PREV.  0.9158 0.9410  0.8910  0.8960           
NOV.06      0.8960 0.9060  0.8918  0.8933  CORR. DOWN 0.8960     O
13     0.8938 0.9064  0.8895 0.8937 CORR. DOWN 0.9128    H
20      0.8941  0.9017  0.8832  0.9005  CORR.  UP  0.8832    L
27     0.8998  0.9128  0.8972  0.9096 UP  UP 0.9096    C
    PREV. 0.8960 0.9128  0.8832 0.9096           
DEC 04     0.9077  0.9153 0.8989   0.9016 CORR.  UP  0.9124    O 
11     0.9028  0.9093  0.8979  0.8945  CORR. DOWN  0.9153     H
18      0.8984 0.9047  0.8850  0.8880  CORR.  DOWN  0.8850    L
25     0.8871  0.9026 0.8850  0.9020  CORR.  DOWN  0.8865    C
31      0.8998  0.9055  0.8851  0.8865  CORR.  DOWN       
    PREV. 0.9124 0.9153  0.8850  0.8865           
JAN 08     0.8869 0.9025  0.8856  0.8993  NEUT. DOWN  0.8860    O 
15     0.8990 0.9027  0.8810  0.8840 DOWN  DOWN  0.9027    H 
22     0.8820 0.8832  0.8649  0.8775 DOWN DOWN  0.8600    L
29 0.8782 0.8793 0.8600 0.8673 DOWN DOWN 0.8670 C
PREV. 0.8860 0.9027 0.8600 0.8670
FEB 05 0.8685 0.8767 0.8682 0.8740 CORR UP 0.8685 O
12 0.8744 0.8840 0.8655 0.8690 CORR UP 0.8972 H
19 0.8695 0.8795 0.8660 0.8795 CORR UP 0.8655 L
26 0.8810 0.8972 0.8748 0.8930 CORR. UP 0.8930 C
  EUR/JPY PREV.  131.72 138.42  129.02  131.90           
NOV. 06     131.90  135.72  130.97  133.38 NEUT.  UP 131.90     O
13      133.61 135.37 133.17  132.83  CORR.  DOWN 135.72    H
20     134.04  134.31  131.72  132.02 DOWN  DOWN  126.84    L
27     132.02 133.60  126.84  128.50  CORR. DOWN  129.63    C
    PREV.  131.90 135.72  126.84  129.63           
DEC 04      129.92  134.54 128.95  134.50 UP  UP  129.63    O 
11     134.20 134.35  128.76  130.19  CORR. DOWN  134.54     H 
18      130.11  130.77  127.04  129.48  CORR.  DOWN  127.04    L
25      129.10 131.87 128.29  131.40 CORR.  UP  133.25    C
31      131.55 133.60 131.36  133.25  CORR.  UP       
    PREV.  129.63 134.54  127.04  133.25           
JAN 08     132.76  134.10 131.24  133.50 NEUT.  UP  133.26     O
15      133.60 134.36  130.28  130.60  DOWN  DOWN   134.36    H
22     130.52 130.93 126.52  127.05  DOWN DOWN  124.80    L 
29 127.37 128.35 124.80 125.10 DOWN DOWN 125.10  C
PREV. 133.26 134.36 124.80 125.10
FEB 05 125.20 126.96 120.68 122.10 DOWN DOWN 125.20 O
12 121.76 124.25 121.35 122.50 CORR UP 126.96 H
19 122.70 124.83 122.20 124.50 CORR UP 119.65 L
26 124.90 125.22 119.65 120.95 DOWN DOWN 120.95 C
  GOLD PREV. 990.92 1070.80  975.02  1043.75           
NOV. 06     1043.65 1100.06 1040.16  1094.81  UP  UP  1043.65     O
13      1096.60  1122.78  1094.90  1118.30  CORR. UP 1195.18     H
20      1117.75 1152.90  1117.75  1150.06  CORR. UP  1040.16    L
27      1150.50  1195.18  1136.84  1176.45   CORR. UP  1179.16    C
    PREV.   1043.65 1195.18 1040.16  1179.16           
DEC 04      1176.45 1226.38  1147.25  1160.50  CORR.  DOWN  1179.15    O
11     1160.85  1168.63  1116.10  1115.00  CORR.  DOWN  1226.38    H
18      1114.55

1141.65 

1094.55  1111.50  CORR.  DOWN  1078.90    L
25      1111.80 1119.60  1078.90  1104.45 CORR.  DOWN  1096.35    C
31      1104.00  1113.60 1101.10  1096.35  CORR.  DOWN       
    PREV.  1179.15 1226.38  1078.90  1096.35           
JAN 08      1096.35  1139.55 1092.95  1136.70 CORR.  UP  1096.35    O
15      1136.70 1161.75  1118.25  1129.90 CORR  UP 1161.75    H
22     1129.90 1141.45 1088.20  1089.70  CORR  DOWN 1074.15    L
29 1092.50 1103.60 1074.15 1080.90 CORR DOWN 1080.90 C
PREV. 1096.35 1161.75 1074.15 1080.90
FEB 05 1080.90 1125.70 1043.80 1064.75 CORR DOWN 1080.90 O
12 1064.75 1097.80 1061.40 1092.40 CORR UP 1127.20 H
19 1090.45 1127.20 1091.28 1118.70 CORR UP 1043.80 L
26 1117.50 1130.99 1087.72 1117.40 NEUT UP 1117.40 C