Currency CCY Table
| 06 May 2012
PRICE PAGE INDICATOR : PARTIAL LIST
| DATE | CCY | OPEN | HIGH | LOW | CLOSE | MONTH | NEAR | TREND | MONTH | PRICE | |
| Week as of: | OPEN | TERM | |||||||||
| PREV. | 78.68 | 80.73 | 78.09 | 78.95 | |||||||
| APRIL 06 | USDX | 79.03 | 80.17 | 78.66 | 79.85 | UP | UP | 79.03 | O | ||
| 13 | 79.95 | 80.10 | 79.20 | 79.87 | CORR | UP | 80.17 | H | |||
| 20 | 80.10 | 80.17 | 79.10 | 79.15 | MCORR | UP | 78.67 | L | |||
| 27 | 79.25 | 79.65 | 78.67 | 78.70 | DWN | DWN | 78.75 | C | |||
| PREV. | 79.03 | 80.17 | 78.67 | 78.75 | |||||||
| MAY 04 | 78.75 | 79.52 | 78.60 | 79.50 | UP | UP | 78.72 | O | |||
| 11 | 79.95 | 80.33 | 79.53 | 80.30 | UP | UP | H | ||||
| 18 | 80.40 | 81.75 | 80.35 | 81.09 | UP | UP | L | ||||
| C | |||||||||||
| PREV. | 1.5920 | 1.6036 | 1.5602 | 1.5995 | |||||||
| APRIL 06 | GBP | 1.6010 | 1.6062 | 1.5804 | 1.5857 | DWN | DWN | 1.6010 | O | ||
| 13 | 1.5875 | 1.5984 | 1.5808 | 1.5842 | DWN | DWN | 1.6280 | H | |||
| 20 | 1.5836 | 1.6150 | 1.5818 | 1.6120 | PR | UP | UP | 1.5804 | L | ||
| 27 | 1.6130 | 1.6280 | 1.6075 | 1.6250 | UP | UP | 1.6230 | C | |||
| PREV. | 1.6010 | 1.6280 | 1.5804 | 1.6230 | |||||||
| MAY 04 | 1.6279 | 1.6300 | 1.6140 | 1.6141 | CORR | CORR | 1.6230 | O | |||
| 11 | 1.6120 | 1.6200 | 1.6059 | 1.6060 | MCORR | NEUT | H | ||||
| 18 | 1.6070 | 1.6122 | 1.5731 | 1.5806 | DWN | DWN | L | ||||
| C | |||||||||||
| PREV. | 1.3324 | 1.3485 | 1.3003 | 1.3340 | |||||||
| APRIL 06 | EUR | 1.3356 | 1.3380 | 1.3035 | 1.3089 | DWN | DWN | 1.3356 | O | ||
| 13 | 1.3085 | 1.3212 | 1.3032 | 1.3076 | DWN | DWN | 1.3380 | H | |||
| 20 | 1.3043 | 1.3227 | 1.2995 | 1.3220 | PR | MCORR | NEUT -DWN | 1.2995 | L | ||
| 27 | 1.3207 | 1.3270 | 1.3104 | 1.3250 | UP | NEUT | 1.3239 | C | |||
| PREV. | 1.3356 | 1.3380 | 1.2995 | 1.3239 | |||||||
| MAY 04 | 1.3240 | 1.3284 | 1.3080 | 1.3082 | DWN | DWN | 1.3238 | O | |||
| 11 | 1.2960 | 1.3066 | 1.2905 | 1.2915 | DWN | DWN | H | ||||
| 18 | 1.2895 | 1.2905 | 1.2640 | 1.2775 | DWN | DWN | L | ||||
| C | |||||||||||
| PREV. | 81.28 | 84.17 | 80.00 | 82.85 | |||||||
| APRIL 06 | JPY | 82.88 | 83.30 | 81.30 | 81.62 | CORR | NEUT-UP | 82.88 | O | ||
| 13 | 81.28 | 81.86 | 80.57 | 80.89 | MCORR | NEUT- UP | 83.30 | H | |||
| 20 | 80.92 | 81.77 | 80.28 | 81.50 | MCORR | NEUT- UP | 79.73 | L | |||
| 27 | 81.60 | 81.69 | 79.73 | 80.25 | DWN | NEUT | 79.95 | C | |||
| PREV. | 82.88 | 83.30 | 79.73 | 79.95 | |||||||
| MAY 04 | 80.36 | 80.61 | 79.63 | 79.85 | DWN | NEUT | 79.95 | O | |||
| 11 | 79.80 | 80.08 | 79.42 | 79.91 | DWN | DWN | H | ||||
| 18 | 80.00 | 80.55 | 78.95 | 79.00 | DWN | DWN | L | ||||
| PREV. | 0.9047 | 0.9335 | 0.8935 | 0.9015 | |||||||
| APRIL 06 | CHF | 0.9013 | 0.9222 | 0.9000 | 0.9161 | UP | UP | 0.9013 | O | ||
| 13 | 0.9179 | 0.9217 | 0.9091 | 0.9187 | CORR | UP | 0.9251 | H | |||
| 20 | 0.9218 | 0.9251 | 0.9080 | 0.9085 | MCORR | UP | 0.9050 | L | |||
| 27 | 0.9097 | 0.9170 | 0.9050 | 0.9060 | MCORR | NEUT | 0.9075 | C | |||
| PREV. | 0.9013 | 0.9251 | 0.9050 | 0.9075 | |||||||
| MAY 04 | 0.9072 | 0.9185 | 0.9040 | 0.9177 | UP | UP | 0.9075 | O | |||
| 11 | 0.9265 | 0.9305 | 0.9194 | 0.9295 | UP | UP | H | ||||
| 18 | 0.9315 | 0.9500 | 0.9308 | 0.9390 | UP | UP | L | ||||
| C | |||||||||||
| PREV. | 1.0742 | 1.0856 | 1.0300 | 1.0339 | |||||||
| APRIL 06 | AUD | 1.0425 | 1.0462 | 1.0243 | 1.0295 | DWN | DWN | 1.0425 | O | ||
| 13 | 1.0290 | 1.0452 | 1.0225 | 1.0369 | CORR | DWN | 1.0474 | H | |||
| 20 | 1.0338 | 1.0418 | 1.0304 | 1.0377 | CORR | DWN | 1.0225 | L | |||
| 27 | 1.0380 | 1.0474 | 1.0245 | 1.0465 | PR | UP | UP | 1.0422 | C | ||
| PREV. | 1.0425 | 1.0474 | 1.0225 | 1.0422 | |||||||
| MAY 04 | 1.0370 | 1.0460 | 1.0169 | 1.0175 | RBA-INT | DWN | DWN | 1.0422 | O | ||
| 11 | 1.0120 | 1.0220 | 1.0015 | 1.0018 | DWN | DWN | H | ||||
| 18 | 1.0020 | 1.0034 | 0.9795 | 0.9840 | DWN | DWN | L | ||||
| C | |||||||||||
| PREV. | 0.8368 | 0.8489 | 0.8280 | 0.8325 | |||||||
| APRIL 06 | EURGBP | 0.8340 | 0.8358 | 0.8233 | 0.8235 | DWN | DWN | 0.8340 | O | ||
| 13 | 0.8240 | 0.8276 | 0.8225 | 0.8248 | DWN | DWN | 0.8358 | H | |||
| 20 | 0.8235 | 0.8268 | 0.8160 | 0.8194 | DWN | DWN | 0.8122 | L | |||
| 27 | 0.8186 | 0.8221 | 0.8134 | 0.8145 | DWN | DWN | 0.8155 | C | |||
| PREV. | 0.8340 | 0.8358 | 0.8122 | 0.8155 | |||||||
| MAY 04 | 0.8130 | 0.8198 | 0.8094 | 0.8100 | DWN | DWN | 0.8156 | O | |||
| 11 | 0.8040 | 0.8080 | 0.7995 | 0.8032 | ISL | DWN | DWN | H | |||
| 18 | 0.8023 | 0.8050 | 0.7950 | 0.8075 | CORR | DWN | L | ||||
| C | |||||||||||
| PREV. | 1702.40 | 1790.64 | 1627.93 | 1667.37 | |||||||
| APRIL 06 | GLD | 1672.48 | 1683.45 | 1611.95 | 1630.88 | DWN | DWN | 1672.48 | O | ||
| 13 | 1642.26 | 1680.02 | 1631.68 | 1657.44 | CORR | DWN | 1683.45 | H | |||
| 20 | 1652.74 | 1657.86 | 1630.90 | 1641.95 | DWN | DWN | 1611.95 | L | |||
| 27 | 1642.35 | 1667.61 | 1623.00 | 1661.54 | CORR | NEUT | 1666.64 | C | |||
| PREV. | 1672.48 | 1683.45 | 1611.95 | 1666.64 | |||||||
| MAY 04 | 1664.35 | 1671.58 | 1626.27 | 1641.24 | CSD | NEUT | 1666.70 | O | |||
| 11 | 1638.45 | 1642.40 | 1572.04 | 1578.35 | DWN | DWN | H | ||||
| 18 | 1580.40 | 1585.63 | 1526.80 | 1591.98 | CORR | DWN | L | ||||
| 25 | C |
Currency CCY Table
The currency table listed below shows the the key prices from the previous OHLC of the past month and the week ending as of the date indicated. The near term outlook and position is based on the weeks' prices and movements of the particular currency comparing it with the individual charts. The major trend is the overall trend of the currency that had been established from the past several months reflected on the charts.
The market outlook and analysis is purely for information of how the research team views the conditions in the foreign exchange market and does not make any claims TO BUY OR SELL any currency or make recommendations to trade in the market.
The prices contained herein are believed to be from reliable sources however, Megatrade101 does not guarantee the accuracy of these prices by itself. Prices comparison are derived from Interactive Data, Thomson-Reuters and other data / Information providers. The outlook may tend to change from time to time, based on the market conditions every so often and due to the economic reports as well as events that may affect price fluctuations. Note : Prices on the last decimal points are rounded off to the next highest or lowest price as a matter of simplified mathematical figures.
Legend: MCORR.= Major Correction NEUT.= Neutral DWN = Down STD = Steady S/B-DIV = Sell Divergence PR = Price Reversal TR= Trend Reversal V= Volatile RC= Roller Coaster NH=New High FP= False Penetration/signal CSD= Consolidation




