Currency CCY Table

Price Reference 4

Print PDF

Currency CCY Table

The currency table listed below shows the the key prices from the previous OHLC of the past month and the week ending as of the date indicated. The near term outlook and position is based on the weeks' prices and movements of the particular currency comparing it with the individual charts. The major trend is the overall trend of the currency that had been established from the past several months reflected on the charts.

The market outlook and analysis is purely for information of how the research team views the conditions in the foreign exchange market and does not make any claims TO BUY OR SELL any currency or make recommendations to trade in the market.

The prices contained herein are believed to be from reliable sources however, Megatrade101 does not guarantee the accuracy of these prices by itself. Prices comparison are derived from Interactive Data, Thomson-Reuters and other data / Information providers. The outlook may tend to change from time to time, based on the market conditions every so often and due to the economic reports as well as events that may affect price fluctuations. Note : Prices on the last decimal points are rounded off to the next highest or lowest price as a matter of simplified mathematical figures.

Legend: CORR. Correction NEUT. Neutral DWN Down STD Steady

DATE CCY OPEN HIGH LOW CLOSE MONTH NEAR TERM TREND MONTH
WEEK OF: PREV. 86.67 88.35 84.10 84.55
JULY 02 USDX 85.30 86.30 84.10 84.36 CORR DWN 84.60 O
09 84.50 84.82 83.60 84.00 CORR DWN 86.30 H
16 84.20 84.55 82.10 82.56 CORR DWN 81.45 L
23 82.66 83.35 82.21 82.50 NEUT DWN 81.60 C
30 82.40 82.55 81.45 81.60 DWN DWN
PREV. 84.60 86.30 81.45 81.60
AUG 06 81.43 81.55 80.08 80.38 DWN DWN 81.43 O
13 80.37 82.95 80.25 82.90 CORR UP 83.55 H
20 82.80 83.30 81.90 83.05 CORR UP 80.08 L
27 82.95 83.55 82.60 82.75 NEUT DWN 83.05 C
PREV. 81.43 83.55 80.08 83.05
SEPT 03 82.86 83.35 81.98 82.00 DWN DWN 83.00 O
10 H
PREV. 1.4505 1.5066 1.4345 1.4955
JULY 02 GBP 1.5040 1.5230 1.4870 1.5195 CORR UP 1.4960 O
09 1.5190 1.5240 1.5050 1.5060 CORR UP 1.5720 H
16 1.5070 1.5470 1.4947 1.5298 UP UP 1.4870 L
23 1.5290 1.5447 1.5120 1.5420 UP UP 1.5688 C
30 1.5440 1.5720 1.5415 1.5688 UP UP
PREV. 1.4960 1.5720 1.4870 1.5688
AUG. 06 1.5708 1.5996 1.5694 1.5965 UP UP 1.5708 O
13 1.5960 1.5992 1.5560 1.5590 CORR DWN 1.5996 H
20 1.5580 1.5701 1.5465 1.5530 CORR DWN 1.5325 L
27 1.5550 1.5620 1.5370 1.5510 NEUT DWN 1.5340 C
PREV. 1.5708 1.5996 1.5325 1.5340
SEPT 03 1.5537 1.5575 1.5325 1.5460 NEUT DWN 1.5338 O
10 H
PREV. 1.2270 1.2467 1.1875 1.2230
JULY 02 EUR 1.2385 1.2610 1.2150 1.2550 CORR UP 1.2230 O
09 1.2547 1.2721 1.2480 1.2639 CORR UP 1.3106 H
16 1.2638 1.3006 1.2520 1.2900 UP UP 1.2150 L
23 1.2890 1.3030 1.2730 1.2915 CORR UP 1.3030 C
30 1.2920 1.3106 1.2885 1.3030 UP UP
PREV. 1.2230 1.3106 1.2150 1.3030
AUG 06 1.3058 1.3330 1.3055 1.3290 UP UP 1.3058 O
13 1.3280 1.3307 1.2750 1.2755 CORR DWN 1.3330 H
20 1.2750 1.2921 1.2660 1.2709 CORR DWN 1.2535 L
27 1.2700 1.2776 1.2535 1.2730 NEUT DWN 1.2673 C
PREV. 1.3058 1.3330 1.2535 1.2673
SEPT 03 1.2750 1.2900 1.2625 1.2893 UP UP 1.2670 O
10 H
PREV. 91.15 92.90 89.20 88.50
JULY 02 JPY 89.30 89.46 86.95 87.80 DWN DWN 88.50 O
09 87.74 88.70 87.00 88.63 CORR UP 89.46 H
16 88.83 89.15 86.25 86.65 DWN DWN 85.90 L
23 86.52 87.56 86.30 87.35 CORR DWN 86.35 C
30 87.65 88.10 85.90 86.35 DWN DWN
PREV, 88.50 89.46 85.90 86.35
AUG 06 86.50 86.87 85.00 85.40 DWN DWN 86.50 O
13 85.34 86.36 84.70 86.30 CORR DWN 86.87 H
20 85.95 85.98 84.90 85.60 CORR DWN 83.57 L
27 85.55 85.64 83.57 85.35 CORR NEUT 84.10 C
PREV. 86.50 86.87 83.57 84.10
SEPT 03 85.60 85.89 83.65 84.40 CORR NEUT 84.10 O
10 H
PREV. 1.1557 1.1730 1.0730 1.0780
JULY 02 CHF 1.0908 1.0940 1.0570 1.0650 DWN DWN 1.0780 O
09 1.0645 1.0670 1.0460 1.0560 DWN DWN 1.0940 H
16 1.0548 1.0675 1.0399 1.0515 DWN DWN 1.0360 L
23 1.0490 1.0560 1.0390 1.0540 CORR CORR 1.0415 C
30 1.0530 1.0638 1.0360 1.0415 DWN DWN
PREV. 1.0780 1.0940 1.0360 1.0415
AUG 06 1.0430 1.0553 1.0330 1.0375 DWN DWN 1.0430 O
13 1.0380 1.0620 1.0375 1.0520 CORR UP 1.0620 H
20 1.0518 1.0533 1.0206 1.0350 CORR DWN 1.0135 L
27 1.0348 1.0450 1.0220 1.0295 CORR DWN 1.0155 C
PREV. 1.0430 1.0620 1.0135 1.0155
SEPT 03 1.0280 1.0310 1.0060 1.0170 NEUT DWN 1.0155 O
10 H
PREV. 0.8460 0.8525 0.8267 0.8174
JULY 02 EURGBP 0.8232 0.8300 0.8067 0.8257 CORR DWN 0.8175 O
09 0.8260 0.8397 0.8250 0.8388 CORR UP 0.8530 H
16 0.8380 0.8460 0.8315 0.8447 CORR UP 0.8067 L
23 0.8430 0.8530 0.8315 0.8370 CORR NEUT 0.8305 C
30 0.8365 0.8415 0.8300 0.8305 CORR DWN
PREV. 0.8175 0.8530 0.8067 0.8305
AUG 06 0.8310 0.8325 0.8250 0.8320 NEUT UP 0.8310 O
13 0.8320 0.8360 0.8174 0.8177 CORR DWN 0.8360 H
20 0.8180 0.8280 0.8170 0.8180 NEUT NEUT 0.8140 L
27 0.8160 0.8235 0.8140 0.8206 NEUT NEUT 0.8260 C
PREV. 0.8310 0.8360 0.8140 0.8360
SEPT 03 0.8205 0.8348 0.8160 0.8338 UP UP 0.8180 O
10 H
PREV. 0.8440 0.8860 0.8210 0.8413
JULY 02 AUD 0.8740 0.8776 0.8314 0.8425 CORR DWN 0.8415 O
09 0.8394 0.8790 0.8315 0.8770 UP UP 0.9067 H
16 0.8764 0.8870 0.8680 0.8695 CORR UP 0.8314 L
23 0.8635 0.8970 0.8630 0.8969 UP UP 0.9044 C
30 0.8955 0.9067 0.8903 0.9044 UP UP
PREV. 0.8415 0.9067 0.8314 0.9044
AUG 06 0.9070 0.9220 0.9070 0.9188 UP UP 0.9070 O
13 0.9170 0.9204 0.8910 0.8925 CORR DWN 0.9220 H
20 0.8920 0.9078 0.8840 0.8920 NEUT NEUT 0.8769 L
27 0.8885 0.8985 0.8769 0.8990 CORR UP 0.8916 C
PREV. 0.9070 0.9220 0.8769 0.8916
SEPT 03 0.9015 0.9175 0.8860 0.9165 UP UP 0.8915 O
10 H
PREV. 1216.10 1265.25 1196.30 1201.25
JULY 02 GOLD 1254.70 1262.38 1196.30 1210.60 CORR DWN 1201.35 O
09 1212.02 1214.35 1185.25 1212.00 NEUT DWN 1262.38 H
16 1211.90 1217.75 1186.35 1192.22 CORR DWN 1157.15 L
23 1191.75 1203.80 1175.25 1189.05 CORR DWN 1181.50 C
30 1190.65 1194.55 1157.15 1181.50 CORR DWN
PREV. 1201.35 1262.38 1157.15 1181.50
AUG 06 1181.08 1210.77 1174.52 1205.30 CORR UP 1181.08 O
13 1205.10 1217.40 1190.75 1215.30 CORR UP 1249.75 H
20 1215.05 1237.10 1214.38 1227.70 UP UP 1174.52 L
27 1226.20 1244.15 1210.40 1237.72 UP UP 1247.85 C
PREV. 1181.08 1249.75 1174.52 1247.85
SEPT 03 1236.90 1254.45 1231.70 1248.04 UP UP 1247.95 O
10 H
17 L
24 C

ForexProsThe Rates are Powered by Forexpros - The Forex Trading Portal