Currency CCY Table
| 09 March 2010
Currency CCY Table
The currency table listed below shows the the key prices from the previous OHLC of the past month and the week ending as of the date indicated. The near term outlook and position is based on the weeks' prices and movements of the particular currency comparing it with the individual charts. The major trend is the overall trend of the currency that had been established from the past several months reflected on the charts.
The market outlook and analysis is purely for information of how the research team views the conditions in the foreign exchange market and does not make any claims TO BUY OR SELL any currency or make recommendations to trade in the market.
The prices contained herein are believed to be from reliable sources however, Megatrade101 does not guarantee the accuracy of these prices by itself. Prices comparison are derived from Interactive Data, Thomson-Reuters and other data / Information providers. The outlook may tend to change from time to time, based on the market conditions every so often and due to the economic reports as well as events that may affect price fluctuations. Note : Prices on the last decimal points are rounded off to the next highest or lowest price as a matter of simplified mathematical figures.
Legend: CORR. Correction NEUT. Neutral DWN Down STD Steady
|
DATE |
CCY |
O |
H |
L |
C |
NEAR TERM |
TREND |
MONTH |
|||
| 2010 | PREV. | 79.40 | 81.35 | 78.68 | 80.35 | ||||||
| Mch 05 | DXY | 80.33 | 81.30 | 79.80 | 80.40 | CORR | UP | 80.30 | O | ||
| 12 | 80.43 | 80.55 | 80.08 | NEUT. | UP | H | |||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
| PREV | |||||||||||
| Apr 02 | O | ||||||||||
| 09 | H | ||||||||||
| 16 | L | ||||||||||
| 23 | C | ||||||||||
| 30 | |||||||||||
| PREV. | 1.5970 | 1.6070 | 1.5150 | 1.5250 | |||||||
| Mch 05 | GBP/USD | 1.5180 | 1.5202 | 1.4780 | 1.5145 | CORR | DWN | 1.5180 | O | ||
| 12 | 1.5140 | 1.5195 | 1.4935 | H | |||||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
| PREV. | |||||||||||
| Apr 02 | O | ||||||||||
| 09 | H | ||||||||||
| 16 | L | ||||||||||
| 23 | C | ||||||||||
| 30 | |||||||||||
| PREV. | 1.3875 | 1.4025 | 1.3440 | 1.3615 | |||||||
| Mch 05 | EUR/USD | 1.3638 | 1.3736 | 1.3430 | 1.3620 | CORR | DWN | 1.3638 | O | ||
| 12 | 1.3640 | 1.3705 | 1.3545 | H | |||||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
| PREV. | |||||||||||
| Apr 02 | O | ||||||||||
| 09 | H | ||||||||||
| 16 | L | ||||||||||
| 23 | C | ||||||||||
| 30 | |||||||||||
| PREV. | 90.25 | 92.10 | 88.54 | 88.80 | |||||||
| Mch 05 | USD/JPY | 88.86 | 90.60 | 88.10 | 90.30 | NEUT. | UP | 88.86 | O | ||
| 12 | 90.60 | 90.65 | 89.60 | H | |||||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
| PREV. | |||||||||||
| Apr 02 | O | ||||||||||
| 09 | H | ||||||||||
| 16 | L | ||||||||||
| 23 | C | ||||||||||
| 30 | |||||||||||
| PREV. | 1.0600 | 1.0900 | 1.0495 | 1.0740 | |||||||
| Mch 05 | USD/CHF | 1.0730 | 1.0890 | 1.0650 | 1.0740 | NEUT. | UP | 1.0730 | O | ||
| 12 | 1.0730 | 1.07395 | 1.0675 | H | |||||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
| PREV. | |||||||||||
| Apr 02 | O | ||||||||||
| 09 | H | ||||||||||
| 16 | L | ||||||||||
| 23 | C | ||||||||||
| 30 | |||||||||||
| PREV. | 0.8685 | 0.8972 | 0.8655 | 0.8930 | |||||||
| Mch 05 | EURGBP | 0.8985 | 0.9150 | 0.8965 | 0.8990 | CORR | DWN | 0.8985 | O | ||
| 12 | 0.9000 | 0.9096 | 0.8994 | H | |||||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
| PREV. | |||||||||||
| Apr 02 | O | ||||||||||
| 09 | H | ||||||||||
| 16 | L | ||||||||||
| 23 | C | ||||||||||
| 30 | |||||||||||
| PREV. | 1080.90 | 1130.99 | 1043.80 | 1117.40 | |||||||
| Mch 05 | GOLD | 1116.70 | 1145.10 | 1111.55 | 1134.60 | CORR | UP | 1116.70 | O | ||
| 12 | 1132.00 | 1137.64 | 1107.89 | H | |||||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
| PREV. | |||||||||||
| Apr 02 | O | ||||||||||
| 09 | H | ||||||||||
| 16 | L | ||||||||||
| 23 | C | ||||||||||
| 30 | |||||||||||
| PREV. | 0.8858 | 0.9070 | 0.8575 | 0.8960 | |||||||
| Mch 05 | AUD/USD | 0.8986 | 0.9090 | 0.8930 | 0.9080 | CORR | UP | 0.8986 | O | ||
| 12 | 0.9095 | 0.9131 | 0.9054 | H | |||||||
| 19 | L | ||||||||||
| 26 | C | ||||||||||
Top Articles
- Cost of Trading ?
- How does a Price Page Indicator help an investors’ trading? How is it summarized?
- What are the best indicators to use?
- What is your batting average in trading this market or any market at all?
- Why do we have to trade FX while we can trade other forms of investment with fewer risks involved?



